¿Cuál es la tasa quincenal de ISR para 2019?

semanalquincenalmensual | Calculadora ISR 2019

Tablas ISR 2019 quincenal
Límite Inferior Límite Superior Cuota Porcentaje
0.01 285.45 0.00 1.92%
285.46 2,422.80 5.55 6.40%
2,422.81 4,257.90 142.20 10.88%
4,257.91 4,949.55 341.85 16.00%
4,949.56 5,925.90 452.55 17.92%
5,925.91 11,951.85 627.60 21.36%
11,951.86 18,837.75 1,914.75 23.52%
18,837.76 35,964.30 3,534.30 30.00%
35,964.31 47,952.30 8,672.25 32.00%
47,952.31 143,856.90 12,508.35 34.00%
143,856.91 En adelante 45,115.95 35.00%

Subsidio 2019 quincenal
Límite Inferior Límite Superior Cantidad
0.01 872.85 200.85
872.86 1,309.20 200.70
1,309.21 1,713.60 200.70
1,713.61 1,745.70 193.80
1,745.71 2,193.75 188.70
2,193.76 2,327.55 174.75
2,327.56 2,632.65 160.35
2,632.66 3,071.40 145.35
3,071.41 3,510.15 125.10
3,510.16 3,642.60 107.40
3,642.61 En adelante 0.00

« Volver a tablas